Gulbai Tekra, Ahmedabad, Gujarat
GST No. 24AAPFA5449Q1ZR
Approx. Rs 10,000 / Cubic MeterGet Latest Price
Product Details:Thickness | 15mm to 325 mm |
Size | Customize |
Color | Multicolor |
Density | 100kg/m3 to 500 kg/m3 |
Type | Anti Static |
I deal in | New Only |
We are engaged in offering our prestigious clients a very highly premium and excellent quality range of Polyurethane Foam Injection. Our range is offered in the range of varied densities to meet the highest standards.Our range is available at market's leading price.
Features:
Property | Unit | Result |
Standard Density (Other densities available on request) | Kg/M3 | 36 +/-2 |
Compressive strength | Kg/M2 | 1.2-2.1 |
Flexural strength | Kg/M2 | 4 |
Closed cell content | % | 95 |
Thermal conductivity | W/m/m2oC | 0.015 |
Dimensional stability | K Ca (mhoC) | 0.4 |
Water vapour permeability | Ng/M3 | 2.9 |
Water absorption (7 days) | Kg/M3 | 0.1 |
Fire resistance | - | Self extinguishing |
Service temperature range | oC | -180 to + 110 |
PIR Grade | oC | -200 to + 140 |
Available sizes Pipe sizes Slab Thickness | 1/2" to14" 1mtr * 0.50 mtr 1 mtr * 1 mtr 25 mm to 100 mm | |
Facing | Craft paper, Bituminous craft paper, Aluminised foil, Fiber glass tissue paper, Reinforced aluminised paper (Other finishes also available on request) |
Explore More Products
© Alaska Puf Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited